Market report, updated
Search in the subdivision of None Available
Over the last 6 months, homes sold for 99.9% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4,130 sales in Jun. Last month: 3,011.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
313 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,117 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6 Lilac DrEwing Twp, NJ 08638 | 3 | 2 | 1,831 | $529,900 | $289 | 6 days |
| 906 Somerdale RdVoorhees, NJ 08043 | 4 | 3 | 2,091 | $489,900 | $234 | 1 day |
| 9941 Jonestown RdGrantville, PA 17028 | 4 | 2 | 2,378 | $330,000 | $138 | 1 day |
| 22 S 20th StHarrisburg, PA 17104 | 4 | 2 | 1,716 | $179,900 | $104 | — |
| 1645 Crosslynne AveOaklyn, NJ 08107 | 3 | 1 | 1,079 | $140,000 | $129 | 1 day |
| 20 Cedar StNewville, PA 17241 | 2 | 1 | 1,056 | $185,000 | $175 | 1 day |
| 45 Begonia StBrowns Mills, NJ 08015 | 2 | 1 | 732 | $200,000 | $273 | 1 day |
| 446 Cape Breton CtBrick, NJ 08723 | 4 | 2 | 1,912 | $725,000 | $379 | — |
| 4 Pin Oak DrTelford, PA 18969 | 4 | 3 | 2,173 | $629,900 | $289 | 1 day |
| 220 N Franklin StFleetwood, PA 19522 | 3 | 2 | 1,600 | $339,900 | $212 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
20 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
237 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3732 Point Of Rocks RdJefferson, MD 21755 | 2 | 2 | 1,683 | $848,523 | $504 | 2 days |
| 416 W Avis StCharles Town, WV 25414 | 4 | 2 | 2,136 | $90,000 | $42 | 2 days |
| 2305 Calumet DrDeptford, NJ 08096 | 3 | 3 | 1,558 | $386,425 | $248 | 2 days |
| 677 Cypress Branch RdMagnolia, DE 19962 | 4 | 2 | 1,680 | $250,000 | $148 | 2 days |
| 218 W 35th StWilmington, DE 19802 | 2 | 2 | 1,200 | $115,000 | $95 | 2 days |
| 11 62nd St Unit 210Ocean City, MD 21842 | — | 1 | 274 | $175,000 | $638 | 4 days |
| Address not availableMillsboro, DE 19966 | 2 | 2 | 1,344 | $439,900 | $327 | 4 days |
| 4421 Hill Terrace DrReading, PA 19608 | 5 | 2 | 2,347 | $329,900 | $140 | 3 days |
| 5201 Atlantic Ave Unit 411Ocean City, MD 21842 | 2 | 2 | 1,096 | $660,000 | $602 | 4 days |
| 305 Cleveland AveRiverside, NJ 08075 | 3 | 1 | 1,344 | $335,000 | $249 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
150 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
558 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 341 Hollow VwManheim, PA 17545 | 2 | 2 | 1,612 | $352,000 | 102.0% | $218 | 4 days |
| 11 Magnolia StWestville, NJ 08093 | 2 | 1 | 960 | $232,000 | 96.7% | $241 | 17 days |
| 3422 Mill RdCollegeville, PA 19426 | 3 | 2 | 2,385 | $587,000 | 100.4% | $246 | 19 days |
| 6445 60 Foot RdPittsville, MD 21850 | 4 | 5 | 4,311 | $835,000 | 92.9% | $193 | 73 days |
| 1851 Hickory Hill RdChadds Ford, PA 19317 | 3 | 2 | 1,424 | $330,000 | 101.5% | $231 | 5 days |
| 103 Honeysuckle DrSalisbury, MD 21804 | 3 | 1 | 1,000 | $195,500 | 102.9% | $195 | 10 days |
| 110 Stony Hill RdQuarryville, PA 17566 | 3 | 3 | 3,793 | $605,000 | 121.0% | $159 | 3 days |
| 7 124th St Unit 201Ocean City, MD 21842 | 3 | 2 | 845 | $505,000 | 99.1% | $597 | — |
| 100 Logan AveReading, PA 19609 | 2 | 2 | 960 | $202,400 | 101.3% | $210 | 6 days |
| 800 Se Se 5th StMilford, DE 19963 | 3 | 3 | 1,742 | $340,000 | 100.0% | $195 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.